Meeting to consider SB 44, SB 45, SB 125, SB 146, SB 371, SB 773 and HB 804
Senate Appropriations Committee | Wednesday, June 28, 2023 | Off the Floor | Rules Committee Conference Room [Read More]
Senate Appropriations Committee | Wednesday, June 28, 2023 | Off the Floor | Rules Committee Conference Room [Read More]
Senate Appropriations Committee | Monday, June 26, 2023 | Off the Floor | Rules Committee Conference Room [Read More]
Senate Appropriations Committee | Thursday, June 22, 2023 | Off the Floor | Rules Committee Conference Room [Read More]
Senate Appropriations Committee | Wednesday, June 21, 2023 | Off the Floor | Rules Committee Conference Room [Read More]
Senate Appropriations Committee | Monday, June 19, 2023 | 3:30 p.m. | Rules Committee Conference Room [Read More]
Senate Appropriations Committee | Wednesday, June 7, 2023 | Off the Floor | Rules Committee Conference Room [Read More]
The Highlights General Fund tax revenues were $90.7 million lower than the monthly estimate in May, the third time in the past five months that tax revenues have failed to meet projections. For the 2022-23 Fiscal Year, Personal Income Tax collections are nearly $400 million below projections. The non-partisan Independent Fiscal Office is projecting General […] [Read More]
Senate Appropriations Committee | Monday, June 5, 2023 | Off the Floor | Rules Committee Conference Room [Read More]
Senate Appropriations Committee | Tuesday, May 9, 2023 | Off the Floor | Rules Committee Conference Room [Read More]
Senate Appropriations Committee | Monday, May 8, 2023 | Off the Floor | Rules Committee Conference Room [Read More]